Monster List In Tibia
| Eye (Quest) | 0 exp | |||
| Furball | 1 exp | |||
| Bug | 1 exp | |||
| Snake | 3 exp | |||
| Squirrel | 3 exp | |||
| Frog | 4 exp | |||
| Spider | 6 exp | |||
| Wolf | 7 exp | |||
| Slime | 10 exp | |||
| Hornet | 13 exp | |||
| Mean Wolf | 18 exp | |||
| Lizardman | 21 exp | |||
| Scorpion | 27 exp | |||
| Zompforz | 30 exp | |||
| Bat | 31 exp | |||
| Skeleton | 31 exp | |||
| Ghost | 37 exp | |||
| Ooze | 37 exp | |||
| Bear | 37 exp | |||
| Lich | 45 exp | |||
| Vamp Bat | 45 exp | |||
| Acolyte | 51 exp | |||
| Restless | 51 exp | |||
| Skelenary | 58 exp | |||
| Giant Bat | 67 exp | |||
| Acid Slime | 67 exp | |||
| Rabid Bear | 67 exp | |||
| Lich Lord | 67 exp | |||
| Orc | 75 exp | |||
| Tormented | 75 exp | |||
| Tarmonted | 75 exp | |||
| Widow | 75 exp | |||
| Cult Tutor | 85 exp | |||
| Skeleguard | 85 exp | |||
| Fanatic | 85 exp | |||
| Lich King | 94 exp | |||
| Zombie | 94 exp | |||
| Minotaur | 100 exp | |||
| Killer Bear | 100 exp | |||
| Walrus | 100 exp | |||
| Polar Bear | 100 exp | |||
| Cultist | 106 exp | |||
| Sabrecat | 106 exp | |||
| Tarantula | 106 exp | |||
| Young Yeti | 106 exp | |||
| Orc Raider | 114 exp | |||
| Frosty Bear | 114 exp | |||
| Fire Drake | 114 exp | |||
| Hissy | 120 exp | |||
| Walrull | 120 exp | |||
| Angrax | 127 exp | |||
| Minosol | 133 exp | |||
| Icy Bear | 133 exp | |||
| Shombie | 133 exp | |||
| Sabrerus | 141 exp | |||
| Scratchy | 141 exp | |||
| Frostcat | 141 exp | |||
| Cultix | 148 exp | |||
| Orc Leader | 156 exp | |||
| Bloodfly | 156 exp | |||
| Peasant | 156 exp | |||
| Kappa | 162 exp | |||
| Twombie | 169 exp | |||
| Monk | 169 exp | |||
| Shogun | 169 exp | |||
| Buzzy | 175 exp | |||
| Long | 175 exp | |||
| Ninjaman | 175 exp | |||
| Watchdog | 175 exp | |||
| Kreppan | 181 exp | |||
| Primeguard | 181 exp | |||
| Restliss | 181 exp | |||
| Restluss | 181 exp | |||
| Ristless | 181 exp | |||
| Ristloss | 181 exp | |||
| Rostless | 181 exp | |||
| Rustless | 181 exp | |||
| Eye | 187 exp | |||
| Nimon | 187 exp | |||
| Wiashi | 187 exp | |||
| Farmzombie | 187 exp | |||
| Mantis | 192 exp | |||
| Minorrior | 192 exp | |||
| Crocodile | 192 exp | |||
| Troll | 196 exp | |||
| Skonkey | 196 exp | |||
| Yeti | 201 exp | |||
| Cyclops | 205 exp | |||
| Alligator | 205 exp | |||
| Trollsmash | 208 exp | |||
| Cleptoman | 208 exp | |||
| Musco | 211 exp | |||
| Witch | 219 exp | |||
| Mammoth | 219 exp | |||
| Evil Sheep | 219 exp | |||
| Goblin | 219 exp | |||
| Taumantis | 219 exp | |||
| Trangler | 232 exp | |||
| Smelliot | 232 exp | |||
| Treant | 232 exp | |||
| Dwarf | 232 exp | |||
| Shadow | 244 exp | |||
| Ibex | 244 exp | |||
| Zuppel | 258 exp | |||
| Bantinel | 258 exp | |||
| Vampire | 270 exp | |||
| Terrorbird | 270 exp | |||
| Petty | 270 exp | |||
| Werewolf | 270 exp | |||
| Swabby | 282 exp | |||
| Tentacle | 282 exp | |||
| Bokk | 282 exp | |||
| Goldminer | 294 exp | |||
| Bratty | 294 exp | |||
| Captain | 294 exp | |||
| Gremlin | 294 exp | |||
| Forofnat | 294 exp | |||
| Dragon | 304 exp | |||
| Zottel | 304 exp | |||
| Phorus | 304 exp | |||
| Mummy | 316 exp | |||
| Haunter | 316 exp | |||
| Markhor | 316 exp | |||
| Scorpiant | 316 exp | |||
| Scarab | 325 exp | |||
| Rottummy | 345 exp | |||
| Vampmaster | 345 exp | |||
| Apprentice | 345 exp | |||
| Ice Dragon | 345 exp | |||
| Assassin | 345 exp | |||
| Pond Croco | 354 exp | |||
| Rishombie | 363 exp | |||
| Chaomy | 370 exp | |||
| Dark Mage | 385 exp | |||
| Dreamninja | 385 exp | |||
| Mythrilon | 397 exp | |||
| Flame | 397 exp | |||
| Tyraclops | 421 exp | |||
| Shiveron | 426 exp | |||
| Gazer | 433 exp | |||
| Skelpirate | 444 exp | |||
| Aquata | 444 exp | |||
| Abysson | 448 exp | |||
| Crystallon | 472 exp | |||
| Ninjana | 492 exp | |||
| Cerberus | 538 exp | |||
| Hell Guard | 538 exp | |||
| Behemoth | 538 exp | |||
| Blaze | 538 exp | |||
| Demon | 568 exp | |||
| Wisp | 568 exp | |||
| Vamplord | 646 exp | |||
| Darkwiz | 649 exp |


Komentar
Posting Komentar