Monster List In Tibia
Eye (Quest) | 0 exp | 0 | ||
Furball | 1 exp | 0 | ||
Bug | 1 exp | 1 | ||
Snake | 3 exp | 1 | ||
Squirrel | 3 exp | 2 | ||
Frog | 4 exp | 2 | ||
Spider | 6 exp | 2 | ||
Wolf | 7 exp | 3 | ||
Slime | 10 exp | 3 | ||
Hornet | 13 exp | 4 | ||
Mean Wolf | 18 exp | 4 | ||
Lizardman | 21 exp | 5 | ||
Scorpion | 27 exp | 5 | ||
Zompforz | 30 exp | 5 | ||
Bat | 31 exp | 6 | ||
Skeleton | 31 exp | 6 | ||
Ghost | 37 exp | 6 | ||
Ooze | 37 exp | 6 | ||
Bear | 37 exp | 6 | ||
Lich | 45 exp | 7 | ||
Vamp Bat | 45 exp | 7 | ||
Acolyte | 51 exp | 7 | ||
Restless | 51 exp | 7 | ||
Skelenary | 58 exp | 8 | ||
Giant Bat | 67 exp | 8 | ||
Acid Slime | 67 exp | 8 | ||
Rabid Bear | 67 exp | 8 | ||
Lich Lord | 67 exp | 8 | ||
Orc | 75 exp | 9 | ||
Tormented | 75 exp | 9 | ||
Tarmonted | 75 exp | 9 | ||
Widow | 75 exp | 9 | ||
Cult Tutor | 85 exp | 9 | ||
Skeleguard | 85 exp | 9 | ||
Fanatic | 85 exp | 9 | ||
Lich King | 94 exp | 10 | ||
Zombie | 94 exp | 10 | ||
Minotaur | 100 exp | 10 | ||
Killer Bear | 100 exp | 10 | ||
Walrus | 100 exp | 10 | ||
Polar Bear | 100 exp | 10 | ||
Cultist | 106 exp | 11 | ||
Sabrecat | 106 exp | 11 | ||
Tarantula | 106 exp | 11 | ||
Young Yeti | 106 exp | 11 | ||
Orc Raider | 114 exp | 11 | ||
Frosty Bear | 114 exp | 11 | ||
Fire Drake | 114 exp | 11 | ||
Hissy | 120 exp | 12 | ||
Walrull | 120 exp | 12 | ||
Angrax | 127 exp | 12 | ||
Minosol | 133 exp | 13 | ||
Icy Bear | 133 exp | 13 | ||
Shombie | 133 exp | 13 | ||
Sabrerus | 141 exp | 13 | ||
Scratchy | 141 exp | 13 | ||
Frostcat | 141 exp | 13 | ||
Cultix | 148 exp | 14 | ||
Orc Leader | 156 exp | 14 | ||
Bloodfly | 156 exp | 14 | ||
Peasant | 156 exp | 14 | ||
Kappa | 162 exp | 15 | ||
Twombie | 169 exp | 15 | ||
Monk | 169 exp | 15 | ||
Shogun | 169 exp | 15 | ||
Buzzy | 175 exp | 16 | ||
Long | 175 exp | 16 | ||
Ninjaman | 175 exp | 16 | ||
Watchdog | 175 exp | 16 | ||
Kreppan | 181 exp | 16 | ||
Primeguard | 181 exp | 16 | ||
Restliss | 181 exp | 16 | ||
Restluss | 181 exp | 16 | ||
Ristless | 181 exp | 16 | ||
Ristloss | 181 exp | 16 | ||
Rostless | 181 exp | 16 | ||
Rustless | 181 exp | 16 | ||
Eye | 187 exp | 17 | ||
Nimon | 187 exp | 17 | ||
Wiashi | 187 exp | 17 | ||
Farmzombie | 187 exp | 17 | ||
Mantis | 192 exp | 17 | ||
Minorrior | 192 exp | 17 | ||
Crocodile | 192 exp | 17 | ||
Troll | 196 exp | 18 | ||
Skonkey | 196 exp | 18 | ||
Yeti | 201 exp | 18 | ||
Cyclops | 205 exp | 19 | ||
Alligator | 205 exp | 19 | ||
Trollsmash | 208 exp | 19 | ||
Cleptoman | 208 exp | 19 | ||
Musco | 211 exp | 20 | ||
Witch | 219 exp | 20 | ||
Mammoth | 219 exp | 20 | ||
Evil Sheep | 219 exp | 20 | ||
Goblin | 219 exp | 20 | ||
Taumantis | 219 exp | 20 | ||
Trangler | 232 exp | 20 | ||
Smelliot | 232 exp | 20 | ||
Treant | 232 exp | 20 | ||
Dwarf | 232 exp | 20 | ||
Shadow | 244 exp | 21 | ||
Ibex | 244 exp | 21 | ||
Zuppel | 258 exp | 22 | ||
Bantinel | 258 exp | 22 | ||
Vampire | 270 exp | 22 | ||
Terrorbird | 270 exp | 22 | ||
Petty | 270 exp | 22 | ||
Werewolf | 270 exp | 22 | ||
Swabby | 282 exp | 23 | ||
Tentacle | 282 exp | 23 | ||
Bokk | 282 exp | 23 | ||
Goldminer | 294 exp | 23 | ||
Bratty | 294 exp | 23 | ||
Captain | 294 exp | 23 | ||
Gremlin | 294 exp | 23 | ||
Forofnat | 294 exp | 23 | ||
Dragon | 304 exp | 24 | ||
Zottel | 304 exp | 24 | ||
Phorus | 304 exp | 24 | ||
Mummy | 316 exp | 24 | ||
Haunter | 316 exp | 24 | ||
Markhor | 316 exp | 24 | ||
Scorpiant | 316 exp | 24 | ||
Scarab | 325 exp | 25 | ||
Rottummy | 345 exp | 26 | ||
Vampmaster | 345 exp | 26 | ||
Apprentice | 345 exp | 26 | ||
Ice Dragon | 345 exp | 26 | ||
Assassin | 345 exp | 26 | ||
Pond Croco | 354 exp | 26 | ||
Rishombie | 363 exp | 27 | ||
Chaomy | 370 exp | 27 | ||
Dark Mage | 385 exp | 28 | ||
Dreamninja | 385 exp | 28 | ||
Mythrilon | 397 exp | 29 | ||
Flame | 397 exp | 29 | ||
Tyraclops | 421 exp | 32 | ||
Shiveron | 426 exp | 32 | ||
Gazer | 433 exp | 33 | ||
Skelpirate | 444 exp | 34 | ||
Aquata | 444 exp | 34 | ||
Abysson | 448 exp | 33 | ||
Crystallon | 472 exp | 38 | ||
Ninjana | 492 exp | 41 | ||
Cerberus | 538 exp | 50 | ||
Hell Guard | 538 exp | 50 | ||
Behemoth | 538 exp | 50 | ||
Blaze | 538 exp | 50 | ||
Demon | 568 exp | 56 | ||
Wisp | 568 exp | 56 | ||
Vamplord | 646 exp | 53 | ||
Darkwiz | 649 exp | 53 |
Komentar
Posting Komentar